Koob Roller thiab Cage Assemblies
Khoom siv: Chrome steel
Cage khoom: Hlau, PA66
Ua haujlwm kub: -20 ℃ 120 ℃
Precision: P0, P6, P5
Koob cov menyuam precision: G2, G3, G5
Cov txheej txheem thev naus laus zis: DIN 5405-1
Place of origin: Xi'an city, China
Muaj peev xwm muab khoom: 100000 daim ib hlis
Daim ntawv pov thawj: ISO9001: 2015
Hauj lwm lawm
● Taw qhia
Koob roller thiab tawb sib dhosyog ferruleless koob rau cov menyuam bearings xaiv K. Cov koob chais yog precisely coj los ntawm lub tawb, uas yog ib tug ywj siab dov lub caij thiab lub thinnest hom dov bearing. Nws siv lub qhov phab ntsa ntawm lub rooj zaum lub qhov rooj raws li cov kev sib tw sab nrauv, thiab cov ntawv xov xwm raws li cov kev sib tw sab hauv rau kev khiav los yog viav vias, thiab nws tuaj yeem tiv taus qhov cuam tshuam los yog hloov pauv. Bearings muaj nyob rau hauv stamped steel tawb, khoom tooj dag tawb lossis nylon tawb. Cov kev taw qhia saum npoo ntawm lub tawb yog dav spaced, uas tuaj yeem tsis tsuas yog coj cov koob chais kom raug, tab sis kuj tuav txoj haujlwm kom raug ntawm rab koob rollers. Lub radial cross seem ntawm cov kabmob yog tib yam li txoj kab uas hla ntawm rab koob rollers, thiab cov kabmob tuaj yeem siv tau rau hauv cov ncej me me thiab cov tsev nyob sab hauv. Covkoob roller thiab tawb sib dhosmuaj qhov me me radial hla ntu thiab lub peev xwm thauj khoom loj, uas tsim nyog rau kev txhawb nqa cov qauv nrog txwv radial installation qhov ntev thiab cov ntawv thov hauv kev ua haujlwm siab -. Lub koob rau cov menyuam busbar muaj convexity, uas tuaj yeem txo qhov kev ua yuam kev me me, qhov kev ntxhov siab ntawm qhov kawg ntawm rab koob rau cov menyuam los ntawm kev deformation ntawm cov ncej, thiab ua kom lub neej ntev ntawm cov kabmob.
Bearings feem ntau yog siv rau hauv kev sib kis, maus taus, txuas rods loj thiab me kawg ntawm tsheb, compressors thiab lwm yam teb.
● Bearing Series
Hom bearings yog K series.
![]() | ![]() | ![]() |
● Paub meej ntau lawm
◆ Machined cage
Nyob rau hauv dov bearings, machined tawb feem ntau yog coj los ntawm lub sab nraud txoj kab uas hla ntawm lub puab nplhaib los yog lub puab txoj kab uas hla ntawm lub nplhaib txheej (kom lub tawb muaj ib tug ruaj axis) es tsis txhob ntawm dov ntsiab. Nws lub zog yog siab dua li ntawm lub tawb stamping, yog li nws tsim nyog rau siab -ceev bearing. Tsis tas li ntawd, rau cov kabmob loj thiab cov kabmob loj ntxiv nrog cov khoom siv me me, txoj kev tsim khoom kuj tseem siv vim tus nqi siab thiab lub voj voog ntev ntawm kev ua stamping txoj kev tuag. Ntau cov radial thrust pob bearings, tshwj xeeb tshaj yog thaum lub kaum sab xis ntawm kev sib cuag yog tsawg dua los yog sib npaug li 30, yog nruab nrog ib lub tawb coj los ntawm lub nplhaib puab.
◆ Review preventive measures.
Did precautions prevent non-conformities? Are the costs of preventive measures appropriate to the risk of potential non-conformance? To effectively implement "precautions" and avoid potential problems, a management system is required from identifying problems to controlling potential impacts. For this, each enterprise may develop different ways to deal with it, and these methods may all be applicable. But what I want to introduce here is an effective and easy-to-operate "precautionary measure", that is "Potential Failure Mode and Effects Analysis", or FMEA for short.
● Kev xaiv ntawm Lubricating Roj
Siv cov roj nplua nyeem zoo thiab huv si thiab cov tshuaj tiv thaiv xeb. Cov roj uas tsim nyog tuaj yeem txo cov suab nrov (35dB) thaum lub sijhawm ua haujlwm ntawm cov kabmob thiab txhim kho lub neej ntawm cov kabmob. Roj manufacturers yuav tsum optimize roj muaj pes tsawg leeg, nrog rau cov thickeners, lub hauv paus roj, additives, ntau lawm txoj kev, thiab yuav tsum tau post-processing.
Kev saib xyuas yuav tsum tau them rau kev ntxiv roj: cov roj ntxiv yuav tsum huv si, thiab cov roj yuav tsum tau ntxiv rau qhov nruab nrab ntawm cov kabmob channel. Tus nqi roj yuav tsum ua raws li cov qauv kev coj tus kheej. Cov thawv uas muaj roj yuav tsum tau them.
● Qhov zoo
Peb lub tuam txhab muaj cov qauv txuj ci tsim nyog, nrog ntau dua 110 tus neeg ua haujlwm, suav nrog 19 tus kws tshaj lij tsim khoom nrog bachelor degree lossis siab dua. Thaum lub sij hawm kev tswj hwm tib neeg, peb txhawb nqa kev txaus siab ntawm cov neeg ua haujlwm siab, nce lawv txoj kev ua tiav thiab kev hwm, muab cov neeg siv khoom nrog kev tshaj lij thiab kev pabcuam zoo nrog kev muaj peev xwm thiab kev zoo siab. Yog li ntawd, peb tuaj yeem nyob twj ywm hauv kev sib tw ua lag luam hnyav thiab ua tiav txoj kev loj hlob sai thiab ruaj khov.
● Txog Peb
Shaanxi Gainhui Heavy Industries Co., Ltd. Nruab nrog lub Hoobkas loj tshaj lij, peb tuaj yeem muab cov khoom sib tw thiab cov kev pabcuam OEM rau cov neeg siv khoom thoob ntiaj teb. Nrog cov khoom zoo, tus nqi sib tw thiab zoo tom qab - muag kev pabcuam ntawmkoob roller thiab tawb sib dhos, txais tos hu rau peb raws sijhawm.
Vim peb tsom ntsoov, peb yog cov kws tshaj lij.
● Cov txheej txheem ntim
![]() | ![]() | ![]() |
Tube Pob | Ib Lub Thawv Pob | Pallet Pob |
● Kev xa khoom
![]() | ![]() | ![]() |
Los ntawm Express | Los ntawm Hiav Txwv | Los ntawm Cua |
● Technical Parameters
Bearing npe | Qhov Loj (mm) | Basic dynamic load ntsuam xyuas | Basic static load ntsuas | Fatigue load txwv | Txwv ceev | Siv ceev | Pawg | ||
Fw | Ew | Bc | Cr | Cor | Cur | nG | nB | m | |
N | N | N | min–1 | min–1 | ≈g | ||||
K3X5X7-TV | 3 | 5 | 7 | 1 540 | 1 290 | 152 | 50 000 | 78 000 | 0.3 |
K3X5X9 tv | 3 | 5 | 9 | 1 710 | 1 480 | 188 | 50 000 | 80 000 | 0.4 |
K3X6X7-tv | 3 | 6 | 7 | 1 430 | 970 | 109 | 47 000 | 75 000 | 0.4 |
K4X7X7-tv | 4 | 7 | 7 | 1 740 | 1 270 | 145 | 42 500 | 59 000 | 0.5 |
K4X7X10-TV | 4 | 7 | 10 | 2 330 | 1 840 | 236 | 42 500 | 59 000 | 0.7 |
K5X8X8 tv | 5 | 8 | 8 | 2 350 | 1 920 | 237 | 39 000 | 48 000 | 0.7 |
K5X8X10-TV | 5 | 8 | 10 | 3 000 | 2 650 | 350 | 39 000 | 47 000 | 0.9 |
K6x9x8-tv | 6 | 9 | 8 | 2 600 | 2 280 | 285 | 36 500 | 41 000 | 0.8 |
K6X9X10-TV | 6 | 9 | 10 | 3 350 | 3 150 | 420 | 36 500 | 40 000 | 1.1 |
K6X10X13-TV | 6 | 10 | 13 | 3 800 | 3 100 | 395 | 35 500 | 40 000 | 1.9 |
K7X9X7-tv | 7 | 9 | 7 | 1 730 | 1 770 | 215 | 35 500 | 40 000 | 0.6 |
K7X10X8-TV | 7 | 10 | 8 | 2 850 | 2 650 | 330 | 34 500 | 36 000 | 0.9 |
K7X10X10-TV | 7 | 10 | 10 | 3 650 | 3 600 | 485 | 34 500 | 35 000 | 1 |
K8X11X8-TV | 8 | 11 | 8 | 3 100 | 3 000 | 375 | 32 500 | 32 000 | 1 |
K8X11X10-TV | 8 | 11 | 10 | 3 950 | 4 100 | 560 | 32 500 | 31 000 | 1.2 |
K8X11X13-TV | 8 | 11 | 13 | 5 100 | 5 800 | 790 | 32 500 | 30 500 | 1.7 |
K8X12X10-TV | 8 | 12 | 10 | 5 000 | 4 700 | 560 | 31 500 | 29 000 | 2 |
K9X12X10-TV | 9 | 12 | 10 | 4 500 | 5 000 | 680 | 31 000 | 27 500 | 1.5 |
K9X12X13-TV | 9 | 12 | 13 | 5 900 | 7 100 | 970 | 31 000 | 27 000 | 2.1 |
K10X13X10-TV | 10 | 13 | 10 | 4 750 | 5 500 | 750 | 29 500 | 24 900 | 1.6 |
K10X13X13-TV | 10 | 13 | 13 | 6 200 | 7 800 | 1060 | 29 500 | 24 400 | 2.3 |
K10X13X16-TV | 10 | 13 | 16 | 7 100 | 9 300 | 1310 | 29 500 | 24 600 | 2.9 |
K10X14X10-TV | 10 | 14 | 10 | 5 800 | 6 000 | 720 | 29 000 | 23 500 | 2.5 |
K10X14X13-TV | 10 | 14 | 13 | 7 500 | 8 400 | 1020 | 29 000 | 23 000 | 4.6 |
K10X16X12-TV | 10 | 16 | 12 | 8 100 | 7 200 | 1000 | 27 500 | 21 800 | 5.5 |
K12X15X10-TV | 12 | 15 | 10 | 4 900 | 6 100 | 830 | 27 000 | 21 500 | 2.9 |
K12X15X13-TV | 12 | 15 | 13 | 6 400 | 8 500 | 1170 | 27 000 | 21 100 | 2.3 |
K12X16X13-TV | 12 | 16 | 13 | 8 000 | 9 400 | 1150 | 26 500 | 19 900 | 5.5 |
K12X17X13-TV | 12 | 17 | 13 | 9 600 | 10 400 | 1330 | 26 500 | 18 800 | 4.9 |
K12X18X12-TV | 12 | 18 | 12 | 10 000 | 9 900 | 1400 | 26 000 | 18 100 | 6 |
K14X18X10 | 14 | 18 | 10 | 7100 | 8 500 | 1060 | 25 000 | 17 300 | 4 |
K14X18X13 | 14 | 18 | 13 | 8200 | 10 100 | 1320 | 25 000 | 17 700 | 6.5 |
K14X18X15-TV | 14 | 18 | 15 | 9500 | 12 300 | 1540 | 25 000 | 17 400 | 5 |
K14X18X17 | 14 | 18 | 17 | 10 800 | 14 400 | 1890 | 25 000 | 17 300 | 8 |
K14X20X12 | 14 | 20 | 12 | 10 300 | 10 600 | 1490 | 24 300 | 16 200 | 8.5 |
K15X18X17-TV | 15 | 18 | 17 | 8000 | 12 100 | 1730 | 24 600 | 17 700 | 4.6 |
K15X19X10 | 15 | 19 | 10 | 7500 | 9 200 | 1140 | 24 300 | 16 200 | 5 |
K15X19X13 | 15 | 19 | 13 | 8500 | 10 900 | 1420 | 24 300 | 16 600 | 7 |
K15X19X17 | 15 | 19 | 17 | 11 300 | 15 600 | 2040 | 24 300 | 16 200 | 9.5 |
K15X20X13 | 15 | 20 | 13 | 9900 | 11 500 | 1430 | 23 900 | 15 900 | 7 |
K15X21X15 | 15 | 21 | 15 | 14 300 | 16 400 | 2210 | 23 600 | 14 700 | 11 |
K15X21X21 | 15 | 21 | 21 | 19 400 | 24 300 | 3300 | 23 600 | 14 400 | 17 |
K16X20X10 | 16 | 20 | 10 | 7800 | 9 900 | 1230 | 23 600 | 15 200 | 5.5 |
K16X20X13 | 16 | 20 | 13 | 8900 | 11 800 | 1530 | 23 600 | 15 600 | 7.5 |
K16X20X17 | 16 | 20 | 17 | 11 700 | 16 800 | 2190 | 23 600 | 15 200 | 10 |
K16X22X12 | 16 | 22 | 12 | 11 500 | 12 500 | 1780 | 22 900 | 14 300 | 10 |
K16X22X16 | 16 | 22 | 16 | 14 800 | 17 500 | 2390 | 22 900 | 14 100 | 12 |
K16X22X20 | 16 | 22 | 20 | 18 300 | 22 800 | 3050 | 22 900 | 14 000 | 17 |
K16X24X20 | 16 | 24 | 20 | 21 400 | 23 500 | 2950 | 22 400 | 13 200 | 22 |
K17X21X10 | 17 | 21 | 10 | 8100 | 10 600 | 1310 | 22 900 | 14 400 | 5.5 |
Yog xav paub ntxiv, thov nias lub khawm download nyob rau sab saum toj ntawm nplooj ntawv no txhawm rau rub tawm cov ntawv teev npe.
Cim npe nrov: koob roller thiab tawb sib dhos, Tuam Tshoj, lwm tus neeg, manufacturers, hoobkas, customized, lag luam wholesale, yuav, nqe, distributors, tuam txhab, kev muag khoom