แบริ่งลูกกลิ้งรวม
วัสดุ: เหล็กโครเมี่ยม
ความแม่นยำ: P0, P6, P5
วัสดุกรง: เหล็ก, PA66
ลักษณะการทำงาน: สูง-ความแม่นยำ ต่ำ-เสียง ยาวนาน-ชีวิต
ช่วงอุณหภูมิในการทำงาน: -20 องศา 120 องศา
หล่อลื่น: น้ำมัน จารบี
ตัวอย่างฟรีและการวาดภาพทางเทคนิค: Available
มาตรฐานเทคโนโลยี: JB/T 8877-2011
ใบรับรอง: ISO9001:2015
คำอธิบาย
● บทนำ
แบริ่งลูกกลิ้งรวมประกอบด้วยตลับลูกปืนเม็ดกลมแบบวงแหวน ตลับลูกปืนเม็ดกลม และตลับลูกปืนเม็ดกลม ซึ่งสามารถทนต่อการรับน้ำหนักในแนวแกนเดียวหรือสองทิศทาง แบริ่งมีโครงสร้างที่กะทัดรัด ปริมาณน้อย และความแม่นยำในการหมุนสูง สามารถรับภาระในแนวรัศมีสูงและโหลดตามแนวแกนได้ในเวลาเดียวกัน โครงสร้างผลิตภัณฑ์มีความหลากหลาย ปรับเปลี่ยนได้ และติดตั้งง่ายแบริ่งลูกกลิ้งรวมมักจะมีประเภท NKIA ซึ่งเป็นการรวมกันของลูกกลิ้งเข็มและลูกปืนสัมผัสเชิงมุม ประเภท NKIB เป็นการผสมผสานระหว่างลูกกลิ้งเข็มและตลับลูกปืนเม็ดกลมแบบแยกส่วนสัมผัสเชิงมุม ประเภท NX และ NKX ที่ไม่มีตลับลูกปืนเม็ดกลมวงแหวนด้านในและตลับลูกปืนกันรุน ชนิด NKXR ที่ไม่มีตลับลูกปืนเม็ดกลมแบบวงแหวนด้านในและตลับลูกปืนเม็ดกลมแบบแรงขับ ลูกกลิ้งเข็มแบบรวมและตลับลูกปืนลูกกลิ้งทรงกระบอกแบบแรงขับสองทิศทาง ชนิด ZARF และ ZARN
แบริ่งลูกกลิ้งเข็มแบบรวมถูกนำมาใช้กันอย่างแพร่หลายในเครื่องจักรสิ่งทอ, เครื่องจักรการพิมพ์, อุตสาหกรรมยานยนต์, เครื่องมือกล, เครื่องจักรโลหะ, เครื่องจักรการพิมพ์และอุปกรณ์เครื่องจักรกลอื่น ๆ
● ชุดแบริ่ง
ประเภทของตลับลูกปืน ได้แก่ NX series, NX..-Z series, NKX series, NKX..-Z series, NKXR series, NKXR..-Z series, NKIA series , ซีรีส์ NKIB, ซีรีส์ ZARF, ZARF..-ซีรีส์ L, ซีรีส์ ZARN และ ZARN..-ซีรีส์ L
![]() | ![]() | ![]() |
ประเภท NX | ประเภท NKX | ประเภท NKXR |
![]() | ![]() | ![]() |
ประเภท NKIB | แบบ ZARN | ประเภท ZARF |
● รายละเอียดการผลิต
◆ Process needle rollers
Generally, needle rollers are divided into round heads and flat heads. Tolerance classes are G2, G3 and G5, which are a combination of needle diameter and shape tolerances. For specific details, please refer to the relevant provisions of national standards. The cylindrical surface of the needle roller is only allowed to protrude in the middle, and the Ra is not more than 0.2um. It is not allowed to have defects such as cracks and rust. The manufacturing process of the needle roller is related to the structure and shape of the end face of the needle roller and the forming method of the blank. The manufacturing process of a round head needle roller for turning a blank is as follows: breaking the trapezoidal head of the car → channeling → soft grinding of the end face → hot cleaning and drying → upsetting round head → soft channeling round head → heat treatment → hard channeling round head → rough grinding of outer diameter → fine grinding outer diameter → final grinding outer diameter → hot cleaning, drying, wiping → sawdust polishing → final inspection and sorting → oiling and packaging.
◆ Universal length measuring instrument
The universal length measuring instrument is an optical measuring instrument that can measure both directly (0100mm) and comparatively (0500mm). It can not only measure the inner and outer dimensions, but also the diameter of the small hole (ф1ф20mm), the pitch diameter of the thread, etc. The graduation value of the universal length measuring instrument is 0.001mm. Measuring range: direct measurement of external dimensions is 0100mm, and comparative measurement of external dimensions is 0500mm. The inner dimension measurement range is 10200mm, and 120mm when using the electric eye device. The measuring range of the pitch diameter of the external thread is 0180mm, and the measuring range of the pitch diameter of the internal thread is 14140mm.
● กระบวนการหลอมของเหล็กแบริ่ง
The annealing heating temperature range of GCr15 bearing steel should be 780810 degree , usually 790±10 degree is more appropriate. When the heating temperature of GCr15 steel exceeds 730765 degree , pearlite begins to transform into austenite. The higher the temperature, the more uniform the austenite structure, the less undissolved carbides, and the flaky pearlite structure is easily formed after cooling. Therefore, 840 degree is the upper limit of the annealing temperature, beyond this temperature, coarse pearlite will appear in the annealed structure. In short, if the temperature is too high, the workpiece will overheat and become a substandard product. If the temperature is too low, part of the flaky pearlite after forging will be retained, and it will no longer crystallize into fine spherical pearlite, making its hardness too high and causing unqualified products.
● มาตรฐาน
◆ ISO 15 Rolling bearings - Radial bearings - Boundary dimensions, general plan.
◆ ISO 76 Rolling bearings. Static load rating.
◆ ISO 281 Rolling bearings. Dynamic load and lifetime.
◆ ISO 492 Rolling bearings. Radial Bearings. Tolerances.
◆ ISO 582 Rolling bearings. Chamfer dimensions - Maximum values.
◆ ISO 1132-2 Rolling bearings. Tolerances. Measuring and checking methods and principles.
◆ ISO 5753 Rolling bearings. Inner radial clearance.
● คำถามที่พบบ่อย (คำถามที่พบบ่อย)
Q1: คำถามและคำถามของเราจะได้รับคำตอบนานแค่ไหน?
A1: หลังจากได้รับคำถามและคำถามของคุณแล้ว เราจะตอบกลับคุณภายใน 1 ถึง 6 ชั่วโมง
Q2: แล้วคุณภาพของตลับลูกปืนล่ะ?
A2: เราจัดหาตลับลูกปืนคุณภาพสูงและปฏิบัติตามมาตรฐาน ISO9001 อย่างเคร่งครัดสำหรับการผลิต
Q3: อะไรคือขั้นต่ำของผลิตภัณฑ์?
A3: โดยปกติขั้นต่ำคือ 1 ชิ้นและขึ้นอยู่กับรุ่น
Q4: เวลาในการจัดส่งของผลิตภัณฑ์เป็นอย่างไร?
A4: โดยปกติเวลาในการจัดส่งคือ 3 ถึง 15 วันและขึ้นอยู่กับปริมาณ
Q5: คุณควบคุมคุณภาพของผลิตภัณฑ์และตรวจสอบคุณภาพก่อนจัดส่งอย่างไร?
A5: บริษัทของเรามีแผนกตรวจสอบคุณภาพระดับมืออาชีพ ซึ่งควบคุมคุณภาพของผลิตภัณฑ์อย่างเคร่งครัด และมีบริการหลังการขาย-ที่สมบูรณ์
● เกี่ยวกับเรา
Shaanxi Gainhui Heavy Industries Co., Ltd. เป็นผู้ผลิตและจำหน่ายตลับลูกปืนมืออาชีพในประเทศจีน พร้อมกับโรงงานขนาดใหญ่แบบมืออาชีพ เราสามารถจัดหาผลิตภัณฑ์แบริ่งที่แข่งขันได้และบริการ OEM ให้กับลูกค้าทั่วโลก ด้วยคุณภาพสูง ราคาที่แข่งขันได้ และ-บริการหลังการขายที่ยอดเยี่ยมของตลับลูกปืนเม็ดกลมยินดีต้อนรับที่จะติดต่อเราในเวลา
เพราะเรามุ่งมั่น เราจึงเป็นมืออาชีพ
● วิธีการบรรจุ
![]() | ![]() | ![]() |
แพ็คเกจหลอด | แพ็คเกจกล่องเดียว | แพ็คเกจพาเลท |
● วิธีการจัดส่ง
![]() | ![]() | ![]() |
By Express | โดยทะเล | โดยเครื่องบิน |
● พารามิเตอร์ทางเทคนิค
การกำหนดแบริ่ง | มวล | ขนาด (มม.) | คะแนนโหลดแบบไดนามิกพื้นฐาน | อัตราโหลดคงที่พื้นฐาน | คะแนนโหลดแบบไดนามิกพื้นฐาน | อัตราโหลดคงที่พื้นฐาน | จำกัดความเร็ว | ||||||||||||||||||||
m | d | D | H | H1 | H2 | H3 | C | C1 | D1 | D2 | D3 | B | B1 | B2 | r | r1 | d1 | J | ดา | ดา | Ca | โคอา | Cr | คอร์ | น้ำมัน | จาระบี | |
≈kg | นาที | นาที | สูงสุด | นาที | N | N | N | N | min–1 | min–1 | |||||||||||||||||
ZARF1560-TV | 0.42 | 15 | 60 | 40 | 26 | – | – | 14 | 8 | 35 | – | – | 7.5 | – | – | 0.3 | 0.6 | 3.2 | 46 | 36 | 28 | 24 900 | 53 000 | 13 000 | 17 500 | 8 500 | 2 200 |
ZARF1560-L-TV | 0.45 | 15 | 60 | – | – | 53 | 39 | 14 | 8 | 35 | 24 | 34 | 7.5 | 20.5 | 11 | 0.3 | 0.6 | 3.2 | 46 | 36 | 22 | 24 900 | 53 000 | 13 000 | 17 500 | 8 500 | 2 200 |
ZARF1762-TV | 0.49 | 17 | 62 | 43 | 27.5 | – | – | 14 | 8 | 38 | – | – | 9 | – | – | 0.3 | 0.6 | 3.2 | 48 | 39 | 28 | 26 000 | 57 000 | 14 000 | 19 900 | 7 800 | 2 100 |
ZARF1762-L-TV | 0.52 | 17 | 62 | – | – | 57 | 41.5 | 14 | 8 | 38 | 28 | 38 | 9 | 23 | 11 | 0.3 | 0.6 | 3.2 | 48 | 39 | 26 | 26 000 | 57 000 | 14 000 | 19 900 | 7 800 | 2 100 |
ZARF2068-TV | 0.56 | 20 | 68 | 46 | 29 | – | – | 14 | 8 | 42 | – | – | 10 | – | – | 0.3 | 0.6 | 3.2 | 53 | 43 | 33 | 33 500 | 76 000 | 14 900 | 22 400 | 7 000 | 2 000 |
ZARF2068-L-TV | 0.61 | 20 | 68 | – | – | 60 | 43 | 14 | 8 | 42 | 30 | 40 | 10 | 24 | 11 | 0.3 | 0.6 | 3.2 | 53 | 43 | 28 | 33 500 | 76 000 | 14 900 | 22 400 | 7 000 | 2 000 |
ZARF2575-TV | 0.78 | 25 | 75 | 50 | 33 | – | – | 18 | 10 | 47 | – | – | 10 | – | – | 0.3 | 0.6 | 3.2 | 58 | 48 | 39 | 35 500 | 86 000 | 22 600 | 36 000 | 6 000 | 1 900 |
ZARF2575-แอล-ทีวี | 0.84 | 25 | 75 | – | – | 65 | 48 | 18 | 10 | 47 | 36 | 45 | 10 | 25 | 11 | 0.3 | 0.6 | 3.2 | 58 | 48 | 34 | 35 500 | 86 000 | 22 600 | 36 000 | 6 000 | 1 900 |
ZARF3080-TV | 0.85 | 30 | 80 | 50 | 33 | – | – | 18 | 10 | 52 | – | – | 10 | – | – | 0.3 | 0.6 | 3.2 | 63 | 53 | 44 | 39 000 | 101 000 | 24 300 | 41 500 | 5 500 | 1 800 |
ZARF3080-L-TV | 0.9 | 30 | 80 | – | – | 65 | 48 | 18 | 10 | 52 | 40 | 50 | 10 | 25 | 11 | 0.3 | 0.6 | 3.2 | 63 | 53 | 38 | 39 000 | 101 000 | 24 300 | 41 500 | 5 500 | 1 800 |
ZARF3590-TV | 1.12 | 35 | 90 | 54 | 35 | – | – | 18 | 10 | 60 | – | – | 11 | – | – | 0.3 | 0.6 | 3.2 | 73 | 61 | 50 | 56 000 | 148 000 | 26 000 | 47 000 | 4 800 | 1700 |
ZARF3590-L-TV | 1.25 | 35 | 90 | – | – | 70 | 51 | 18 | 10 | 60 | 45 | 58 | 11 | 27 | 12 | 0.3 | 0.6 | 3.2 | 73 | 61 | 43 | 56 000 | 148 000 | 26 000 | 47 000 | 4 800 | 1700 |
ZARF40100-TV | 1.35 | 40 | 100 | 54 | 35 | – | – | 18 | 10 | 65 | – | – | 11 | – | – | 0.3 | 0.6 | 3.2 | 80 | 66 | 55 | 59 000 | 163 000 | 27 500 | 53 000 | 4 400 | 1600 |
ZARF40100-L-TV | 1.45 | 40 | 100 | – | – | 70 | 51 | 18 | 10 | 65 | 50 | 63 | 11 | 27 | 12 | 0.3 | 0.6 | 3.2 | 80 | 66 | 48 | 59 000 | 163 000 | 27 500 | 53 000 | 4 400 | 1600 |
ZARF45105-TV | 1.7 | 45 | 105 | 60 | 40 | – | – | 22.5 | 12.5 | 70 | – | – | 11.5 | – | – | 0.3 | 0.6 | 6 | 85 | 71 | 60 | 61 000 | 177 000 | 38 000 | 74 000 | 4 000 | 1500 |
ZARF45105-L-TV | 1.85 | 45 | 105 | – | – | 75 | 55 | 22.5 | 12.5 | 70 | 56 | 68 | 11.5 | 26.5 | 12 | 0.3 | 0.6 | 6 | 85 | 71 | 54 | 61 000 | 177 000 | 38 000 | 74 000 | 4 000 | 1500 |
ZARF50115-TV | 2.1 | 50 | 115 | 60 | 40 | – | – | 22.5 | 12.5 | 78 | – | – | 11.5 | – | – | 0.3 | 0.6 | 6 | 94 | 79 | 67 | 90 000 | 300 000 | 40 000 | 82 000 | 3 600 | 1200 |
ZARF50115-L-TV | 2.45 | 50 | 115 | – | – | 78 | 58 | 22.5 | 12.5 | 78 | 60 | 78 | 11.5 | 29.5 | 12 | 0.3 | 0.6 | 6 | 94 | 79 | 58 | 90 000 | 300 000 | 40 000 | 82 000 | 3 600 | 1200 |
ZARF2080-TV | 1.1 | 20 | 80 | 60 | 38 | – | – | 18 | 10 | 52 | – | – | 12.5 | – | – | 0.3 | 0.6 | 3.2 | 63 | 53 | 38 | 64 000 | 141 000 | 22 600 | 36 000 | 6000 | 1500 |
ZARF2080-L-TV | 1.22 | 20 | 80 | – | – | 75 | 53 | 18 | 10 | 52 | 40 | 50 | 12.5 | 27.5 | 11 | 0.3 | 0.6 | 3.2 | 63 | 53 | 38 | 64 000 | 141 000 | 22 600 | 36 000 | 6000 | 1500 |
ZARF2590-TV | 1.6 | 25 | 90 | 60 | 38 | – | – | 18 | 10 | 62 | – | – | 12.5 | – | – | 0.3 | 0.6 | 3.2 | 73 | 63 | 45 | 80 000 | 199 000 | 24 300 | 41 500 | 4900 | 1400 |
ZARF2590-L-TV | 1.75 | 25 | 90 | – | – | 75 | 53 | 18 | 10 | 62 | 48 | 60 | 12.5 | 27.5 | 11 | 0.3 | 0.6 | 3.2 | 73 | 63 | 45 | 80 000 | 199 000 | 24 300 | 41 500 | 4900 | 1400 |
ZARF30105-TV | 1.95 | 30 | 105 | 66 | 41 | – | – | 18 | 10 | 68 | – | – | 14 | – | – | 0.3 | 0.6 | 3.2 | 85 | 69 | 52 | 107 000 | 265 000 | 26 000 | 47 000 | 4400 | 1300 |
ZARF30105-L-TV | 2.15 | 30 | 105 | – | – | 82 | 57 | 18 | 10 | 68 | 52 | 66 | 14 | 30 | 12 | 0.3 | 0.6 | 3.2 | 85 | 69 | 50 | 107 000 | 265 000 | 26 000 | 47 000 | 4400 | 1300 |
ZARF35110-TV | 1.6 | 35 | 110 | 66 | 41 | – | – | 18 | 10 | 73 | – | – | 14 | – | – | 0.3 | 0.6 | 3.2 | 88 | 74 | 60 | 105 000 | 265 000 | 27 500 | 53 000 | 4000 | 1250 |
ZARF35110-L-TV | 1.85 | 35 | 110 | – | – | 82 | 57 | 18 | 10 | 73 | 60 | 73 | 14 | 30 | 12 | 0.3 | 0.6 | 3.2 | 88 | 74 | 58 | 105 000 | 265 000 | 27 500 | 53 000 | 4000 | 1250 |
ZARF40115-TV | 2.7 | 40 | 115 | 75 | 47.5 | – | – | 22.5 | 12.5 | 78 | – | – | 16 | – | – | 0.3 | 0.6 | 6 | 94 | 79 | 65 | 117 000 | 315 000 | 38 000 | 74 000 | 3700 | 1200 |
ZARF40115-L-TV | 3 | 40 | 115 | – | – | 93 | 65.5 | 22.5 | 12.5 | 78 | 60 | 78 | 16 | 34 | 12 | 0.3 | 0.6 | 6 | 94 | 79 | 58 | 117 000 | 315 000 | 38 000 | 74 000 | 3700 | 1200 |
ZARF45130-TV | 3.9 | 45 | 130 | 82 | 51 | – | – | 22.5 | 12.5 | 90 | – | – | 17.5 | – | – | 0.3 | 0.6 | 6 | 105 | 91 | 70 | 154 000 | 405 000 | 40 000 | 82 000 | 3300 | 1150 |
ZARF45130-L-TV | 4.3 | 45 | 130 | – | – | 103 | 72 | 22.5 | 12.5 | 90 | 70 | 88 | 17.5 | 38.5 | 14 | 0.3 | 0.6 | 6 | 105 | 91 | 68 | 154 000 | 405 000 | 40 000 | 82 000 | 3300 | 1150 |
ZARF50140-TV | 4.2 | 50 | 140 | 82 | 51 | – | – | 22.5 | 12.5 | 95 | – | – | 17.5 | – | – | 0.3 | 0.6 | 6 | 113 | 96 | 75 | 172 000 | 480 000 | 42 000 | 90 000 | 3 100 | 1100 |
ZARF50140-L-TV | 4.65 | 50 | 140 | – | – | 103 | 72 | 22.5 | 12.5 | 95 | 75 | 93 | 17.5 | 38.5 | 14 | 0.3 | 0.6 | 6 | 113 | 96 | 73 | 172 000 | 480 000 | 42 000 | 90 000 | 3 100 | 1100 |
ZARF55145-TV | 4.5 | 55 | 145 | 82 | 51 | – | – | 22.5 | 12.5 | 100 | – | – | 17.5 | – | – | 0.3 | 0.6 | 6 | 118 | 101 | 85 | 177 000 | 500 000 | 44 000 | 98 000 | 2 900 | 1000 |
ZARF55145-L-TV | 5 | 55 | 145 | – | – | 103 | 72 | 22.5 | 12.5 | 100 | 80 | 98 | 17.5 | 38.5 | 14 | 0.3 | 0.6 | 6 | 118 | 101 | 78 | 177 000 | 500 000 | 44 000 | 98 000 | 2 900 | 1000 |
ZARF60150-TV | 4.7 | 60 | 150 | 82 | 51 | – | – | 22.5 | 12.5 | 105 | – | – | 17.5 | – | – | 0.3 | 0.6 | 6 | 123 | 106 | 90 | 187 000 | 550 000 | 44 500 | 92 000 | 2 700 | 950 |
ZARF60150-L-TV | 5.35 | 60 | 150 | – | – | 103 | 72 | 22.5 | 12.5 | 105 | 90 | 105 | 17.5 | 38.5 | 16 | 0.3 | 0.6 | 6 | 123 | 106 | 88 | 187 000 | 550 000 | 44 500 | 92 000 | 2 700 | 950 |
ZARF65155-TV | 5.1 | 65 | 155 | 82 | 51 | – | – | 22.5 | 12.5 | 110 | – | – | 17.5 | – | – | 0.3 | 0.6 | 6 | 128 | 111 | 97 | 172 000 | 500 000 | 54 000 | 104 000 | 2 600 | 900 |
ZARF65155-L-TV | 5.7 | 65 | 155 | – | – | 103 | 72 | 22.5 | 12.5 | 110 | 90 | 108 | 17.5 | 38.5 | 16 | 0.3 | 0.6 | 6 | 128 | 111 | 88 | 172 000 | 500 000 | 54 000 | 104 000 | 2 600 | 900 |
ZARF70160-TV | 5.2 | 70 | 160 | 82 | 51 | – | – | 22.5 | 12.5 | 115 | – | – | 17.5 | – | – | 0.3 | 0.6 | 6 | 133 | 116 | 100 | 201 000 | 630 000 | 56 000 | 119 000 | 2 400 | 800 |
ZARF70160-แอล-ทีวี | 5.95 | 70 | 160 | – | – | 103 | 72 | 22.5 | 12.5 | 115 | 100 | 115 | 17.5 | 38.5 | 16 | 0.3 | 0.6 | 6 | 133 | 116 | 98 | 201 000 | 630 000 | 56 000 | 119 000 | 2 400 | 800 |
ZARF75185-TV | 9.4 | 75 | 185 | 100 | 62 | – | – | 27 | 15 | 135 | – | – | 21 | – | – | 0.3 | 1 | 6 | 155 | 136 | 113 | 290 000 | 890 000 | 72 000 | 132 000 | 2 100 | 700 |
ZARF75185-L-TV | 10.6 | 75 | 185 | – | – | 125 | 87 | 27 | 15 | 135 | 115 | 135 | 21 | 46 | 16 | 0.3 | 1 | 6 | 155 | 136 | 110 | 290 000 | 890 000 | 72 000 | 132 000 | 2 100 | 700 |
ZARF90210-TV | 13.7 | 90 | 210 | 110 | 69.5 | – | – | 32 | 17.5 | 160 | – | – | 22.5 | – | – | 0.3 | 1 | 8 | 180 | 161 | 130 | 325 000 | 1030000 | 98 000 | 210 000 | 1 800 | 700 |
ZARF90210-L-TV | 15.1 | 90 | 210 | – | – | 135 | 94.5 | 32 | 17.5 | 160 | 130 | 158 | 22.5 | 47.5 | 16 | 0.3 | 1 | 8 | 180 | 161 | 125 | 325 000 | 1030000 | 98 000 | 210 000 | 1 800 | 700 |
สำหรับข้อมูลเพิ่มเติม โปรดคลิกปุ่มดาวน์โหลดที่ด้านบนของหน้านี้เพื่อดาวน์โหลดแค็ตตาล็อก
ป้ายกำกับยอดนิยม: รวมแบริ่งลูกกลิ้ง จีน ซัพพลายเออร์ ผู้ผลิต โรงงาน กำหนดเอง ขายส่ง ซื้อ ราคา ผู้จัดจำหน่าย บริษัท ขาย